MARATHON (42.195 KM)
Join thousands of runners on Sunday October 11th 2026 for a beautiful, fast and flat world-class marathon. Experience the most beautiful run in Australia surrounded by the natural beauty of Burswood Park, the serene Swan River, and finishing inside the world’s most beautiful stadium.
RACE START TIME
Race Distance | Start Time | Assembly Time | Start Location |
Marathon | 6:00AM | 5:45AM | Optus Stadium |
ENTRY FEES & INCLUSIONS
Adult: $195
INCLUSIONS:
Entry
Race Bib
Safety Pins
Race Information Booklet
Finishers Medal
Finishers Shirt
*Age Calculated at event date 11 October 2026. Minimum age for the Marathon is 18 years.
** Cut off time is 7hrs
***Please note: Wheelchair entries are not currently open for the 2026 Marathon.


COURSE FLYOVER
RACE WAVES
Start Group | Estimated Run Time |
Wave A | Under 3:00 - 3:30 |
Wave B | 3:30 - 4:30 |
Wave C | 4:30 - 7:00 |
AID STATIONS
Marathon | Distance | Fuel Available | Toilets Available |
Aid Station 1 | 4.6km | Water | Yes |
Aid Station 2 | 8.9km | Water | Yes |
Aid Station 3 | 10.4km | Water | Yes |
Aid Station 4 | 13.2km | Water & LVL UP | Yes |
Aid Station 5 | 16km | Water & LVL UP Gel | Yes |
Aid Station 6 | 19.1km | Water & LVL UP | Yes |
Aid Station 7 | 22.1km | Water, LVL UP & LVL UP Gel | Yes |
Aid Station 8 | 23.5km | Water & LVL UP | Yes |
Aid Station 9 | 26.5km | Water & LVL UP | Yes |
Aid Station 10 | 30km | Water, LVL UP & LVL UP Gel | Yes |
Aid Station 11 | 34km | Water, LVL UP & LVL UP Gel | Yes |
Aid Station 12 | 36.7km | Water & LVL UP | Yes |
Aid Station 13 | 40km | Water | Yes |
*Aid Station distances are subject to change
PACERS
Pacers will run at an even pace for the entire distance to help you keep your preferred pace throughout the race!
The following pace groups will be running in 2026:
PACE | ||||
3hr | ||||
3hr 15min | ||||
3hr 30min | ||||
3hr 45min | ||||
4hr | ||||
4hr 15min | ||||
4hr 30min | ||||
4hr 45min | ||||
5hr | ||||
5hr 15min | ||||
5hr 30min | ||||
GALLERY
OFFICIAL SISTER CITY MARATHON























